SNK Neo Geo Pocket Color
The Neo Geo Pocket Color is a 16-bit color handheld video game console manufactured by SNK. It is a successor to SNK’s monochrome Neo Geo Pocket handheld which debuted in 1998 in Japan, with the Color being fully backwards compatible. The Neo Geo Pocket Color was released on March 16, 1999 in Japan, August 6, 1999 in North America, and on October 1, 1999 in Europe, entering markets all dominated by Nintendo.
Name | SNK Neo Geo Pocket Color |
Release Date | March 16, 1999 |
Developer | SNK |
Manufacturer | SNK |
Max Controllers | 1 |
Cpu | Toshiba TLCS-900/H @ 6.14 MHz, Zilog Z80 @ 3 MHz (sound) |
Memory | 12 KB (900H) and 4 KB (Z80 and 900H) |
Graphics | N/A |
Sound | SN76489, T6W28 (3 tone 1 noise) |
Display | 160×152 (256×256 virtual screen) |
Media | Cartridge |
Showing 1–12 of 75 results