Sonic Heroes
Sonic Heroes
Gear up for high-speed thrills in Sonic Heroes, a vibrant 3D action-platformer that puts you in charge of a trio of heroes, each wielding unique abilities (speed, flight, or power), to blast through levels at breakneck pace, rack up rings, defeat foes and climb the ranks with your point total. With four distinct teams to choose from, Team Sonic (intermediate difficulty) starring Sonic, Tails and Knuckles; the formidable Team Shadow (hard difficulty) featuring Shadow, Rouge and E-123 Omega; the more forgiving Team Rose (easy difficulty) led by Amy, Cream and Big; and the mission-driven Team Chaotix controlled by Espio, Charmy and Vector, every playthrough delivers fresh challenges, hidden secrets and strategic depth.
Sonic Heroes speedruns on GameCube
Compare 13 populated full-game category boards for Sonic Heroes on GameCube. Each board keeps its own rules and timing method. Hardware and emulator runs are labeled separately, and tied places retain their original ranks.
Team Sonic: Unrestricted
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | justtrell | 39:21 | Original hardware | Feb 23, 2026 | View run ↗ |
| 2 | Silentmotorboat | 44:12 | Emulator | Jul 24, 2025 | View run ↗ |
| 3 | Deku_sr | 45:05 | Original hardware | Sep 27, 2022 | View run ↗ |
| 4 | NyuSRC | 46:51 | Original hardware | Jun 14, 2025 | View run ↗ |
| 5 | CriticalCyd | 49:21 | Original hardware | Jun 12, 2025 | View run ↗ |
| 6 | MatiXD153 | 51:19 | Emulator | Jan 18, 2022 | View run ↗ |
| 7 | iden | 54:21 | Original hardware | Apr 6, 2020 | View run ↗ |
| 8 | Allegro | 54:33 | Original hardware | Aug 16, 2019 | View run ↗ |
| 9 | drywall | 54:50 | Emulator | May 16, 2024 | View run ↗ |
| 10 | 3Pills | 57:09 | Original hardware | Jun 22, 2015 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Sonic: Limited Tech Selection
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Katie4 | 52:38 | Original hardware | Apr 3, 2024 | View run ↗ |
| 2 | Deku_sr | 52:53 | Original hardware | Feb 26, 2024 | View run ↗ |
| 3 | NyuSRC | 54:31 | Original hardware | Mar 11, 2026 | View run ↗ |
| 4 | auraace | 54:35 | Emulator | May 7, 2024 | View run ↗ |
| 5 | justtrell | 54:51 | Original hardware | Sep 10, 2026 | View run ↗ |
| 6 | Freefall | 55:55 | Original hardware | Apr 12, 2024 | View run ↗ |
| 7 | CriticalCyd | 56:31 | Original hardware | Aug 2, 2022 | View run ↗ |
| 8 | TheSuperior | 57:51 | Emulator | Feb 28, 2024 | View run ↗ |
| 9 | MatiXD153 | 58:00 | Emulator | Jun 13, 2024 | View run ↗ |
| 10 | BigMikey_ | 59:18 | Original hardware | Jan 17, 2023 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Dark: Unrestricted
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | revolucion | 45:49 | Emulator | Nov 8, 2021 | View run ↗ |
| 2 | Deku_sr | 49:06 | Original hardware | Jul 17, 2021 | View run ↗ |
| 3 | Hokkanuilu | 58:18 | Emulator | Dec 26, 2023 | View run ↗ |
| 4 | auraace | 58:58 | Emulator | Feb 5, 2023 | View run ↗ |
| 5 | CriticalCyd | 59:50 | Original hardware | Jan 19, 2016 | View run ↗ |
| 6 | Allegro | 1:02:58 | Original hardware | Sep 22, 2020 | View run ↗ |
| 7 | Hexade | 1:03:15 | Original hardware | Aug 22, 2015 | View run ↗ |
| 8 | Jimmyfosho | 1:08:49 | Original hardware | Apr 13, 2015 | View run ↗ |
| 9 | Pokemonmaster888 | 1:09:55 | Original hardware | Mar 16, 2015 | View run ↗ |
| 10 | TerraBoop | 1:10:25 | Original hardware | Apr 28, 2021 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Dark: Limited Tech Selection
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | NyuSRC | 1:02:00 | Original hardware | May 28, 2026 | View run ↗ |
| 2 | Katie4 | 1:02:37 | Original hardware | Jan 26, 2024 | View run ↗ |
| 3 | Deku_sr | 1:02:46 | Emulator | Aug 3, 2022 | View run ↗ |
| 4 | auraace | 1:03:29 | Emulator | Apr 15, 2022 | View run ↗ |
| 5 | CriticalCyd | 1:05:33 | Original hardware | Apr 19, 2021 | View run ↗ |
| 6 | Freefall | 1:05:51 | Original hardware | Aug 2, 2023 | View run ↗ |
| 7 | BigMikey_ | 1:06:59 | Emulator | Jul 26, 2026 | View run ↗ |
| 8 | Wall_of_Hedera | 1:07:44 | Emulator | Feb 5, 2024 | View run ↗ |
| 9 | revolucion | 1:08:06 | Emulator | Mar 20, 2022 | View run ↗ |
| 10 | cashmoneylucid | 1:12:02 | Original hardware | May 26, 2026 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Rose: Unrestricted
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Freefall | 28:33 | Original hardware | Jun 3, 2025 | View run ↗ |
| 2 | Deku_sr | 30:19 | Emulator | Dec 24, 2021 | View run ↗ |
| 3 | Tris255 | 32:21 | Emulator | Oct 2, 2020 | View run ↗ |
| 4 | GameIt | 32:48 | Emulator | Sep 20, 2026 | View run ↗ |
| 5 | Katie4 | 33:04 | Original hardware | May 6, 2024 | View run ↗ |
| 6 | DarkspinesSonic | 33:42 | Original hardware | Aug 21, 2015 | View run ↗ |
| 7 | Silentmotorboat | 34:54 | Emulator | Aug 31, 2024 | View run ↗ |
| 8 | Talon2461 | 36:21 | Original hardware | Nov 2, 2014 | View run ↗ |
| 9 | BigMikey_ | 36:54 | Original hardware | Jan 11, 2021 | View run ↗ |
| 10 | FreezyPop | 36:56 | Original hardware | Mar 20, 2023 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Rose: Limited Tech Selection
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Katie4 | 32:11 | Original hardware | Aug 23, 2024 | View run ↗ |
| 2 | Deku_sr | 32:26 | Original hardware | Aug 16, 2024 | View run ↗ |
| 3 | Freefall | 32:34 | Original hardware | Oct 26, 2026 | View run ↗ |
| 4 | auraace | 33:32 | Emulator | Aug 31, 2024 | View run ↗ |
| 5 | NyuSRC | 33:44 | Original hardware | Oct 15, 2026 | View run ↗ |
| 6 | TheSuperior | 34:26 | Emulator | Sep 4, 2024 | View run ↗ |
| 7 | GameIt | 34:50 | Emulator | Oct 18, 2026 | View run ↗ |
| 8 | Sirgoku1 | 34:52 | Original hardware | Aug 4, 2025 | View run ↗ |
| 9 | BigMikey_ | 34:53 | Original hardware | Dec 7, 2022 | View run ↗ |
| 9 | taco_swauce | 34:53 | Emulator | Apr 5, 2024 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Chaotix: Unrestricted
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Freefall | 37:55 | Original hardware | Nov 14, 2025 | View run ↗ |
| 2 | Deku_sr | 37:56 | Original hardware | May 10, 2025 | View run ↗ |
| 3 | TheSuperior | 38:41 | Emulator | May 9, 2025 | View run ↗ |
| 4 | Katie4 | 39:28 | Original hardware | Jun 12, 2024 | View run ↗ |
| 5 | Talon2461 | 40:16 | Original hardware | Aug 25, 2020 | View run ↗ |
| 6 | CriticalCyd | 40:33 | Original hardware | May 31, 2020 | View run ↗ |
| 7 | Lexi | 44:47 | Emulator | Mar 30, 2021 | View run ↗ |
| 8 | Pokemonmaster888 | 45:15 | Original hardware | Aug 20, 2023 | View run ↗ |
| 9 | LittleBigness | 45:20 | Original hardware | Oct 25, 2015 | View run ↗ |
| 10 | Yuuki_S | 46:36 | Original hardware | Aug 8, 2015 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Team Chaotix: Limited Tech Selection
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Katie4 | 38:53 | Original hardware | Sep 20, 2024 | View run ↗ |
| 2 | Deku_sr | 39:39 | Original hardware | Jun 3, 2024 | View run ↗ |
| 3 | Freefall | 39:55 | Original hardware | Oct 31, 2025 | View run ↗ |
| 4 | auraace | 40:27 | Emulator | Aug 20, 2023 | View run ↗ |
| 4 | TheSuperior | 40:27 | Emulator | Aug 19, 2025 | View run ↗ |
| 6 | NyuSRC | 40:41 | Original hardware | Aug 8, 2026 | View run ↗ |
| 7 | taco_swauce | 42:25 | Emulator | Aug 19, 2025 | View run ↗ |
| 8 | CriticalCyd | 42:54 | Original hardware | Aug 28, 2022 | View run ↗ |
| 9 | BigMikey_ | 43:34 | Original hardware | Feb 3, 2023 | View run ↗ |
| 10 | Hokkanuilu | 43:57 | Emulator | Aug 15, 2023 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Super Hard Mode: Unrestricted
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Deku_sr | 39:28 | Emulator | Aug 23, 2022 | View run ↗ |
| 2 | CriticalCyd | 42:43 | Original hardware | Apr 10, 2018 | View run ↗ |
| 3 | Allegro | 58:52 | Original hardware | Apr 5, 2018 | View run ↗ |
| 4 | Pokemonmaster888 | 1:03:15 | Original hardware | Mar 20, 2015 | View run ↗ |
| 5 | Shady_ | 1:09:48 | Original hardware | Mar 25, 2015 | View run ↗ |
| 6 | jethawk69 | 2:35:24 | Original hardware | Jan 14, 2021 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Super Hard Mode: Limited Tech Selection
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Katie4 | 45:54 | Original hardware | Apr 7, 2024 | View run ↗ |
| 2 | CriticalCyd | 47:52 | Original hardware | Dec 27, 2023 | View run ↗ |
| 3 | ShadowJacky | 54:46 | Original hardware | Jul 8, 2014 | View run ↗ |
| 4 | jethawk69 | 2:35:24 | Original hardware | Jan 14, 2021 | View run ↗ |
| 5 | chronoon | 2:39:15 | Original hardware | Sep 29, 2025 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
All Stories: Unrestricted
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Deku_sr | 3:02:54 | Original hardware | Jul 17, 2021 | View run ↗ |
| 2 | CriticalCyd | 3:38:55 | Original hardware | May 31, 2025 | View run ↗ |
| 3 | TerraBoop | 3:53:58 | Original hardware | Apr 30, 2021 | View run ↗ |
| 4 | FreezyPop | 4:00:42 | Original hardware | Aug 16, 2022 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
All Stories: Limited Tech Selection
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Katie4 | 3:27:19 | Original hardware | Apr 19, 2024 | View run ↗ |
| 2 | NyuSRC | 3:30:16 | Original hardware | Aug 4, 2026 | View run ↗ |
| 3 | auraace | 3:34:05 | Emulator | Nov 12, 2022 | View run ↗ |
| 4 | Deku_sr | 3:36:00 | Emulator | Aug 3, 2022 | View run ↗ |
| 5 | CriticalCyd | 3:43:29 | Original hardware | Jan 1, 2024 | View run ↗ |
| 6 | BigMikey_ | 3:46:28 | Original hardware | Feb 9, 2023 | View run ↗ |
| 7 | Freefall | 3:57:38 | Original hardware | Sep 21, 2022 | View run ↗ |
| 8 | FreezyPop | 4:00:42 | Original hardware | Aug 16, 2022 | View run ↗ |
| 9 | Strawberry_Jam | 5:51:45 | Emulator | May 22, 2023 | View run ↗ |
| 10 | ricdesi | 9:07:01 | Original hardware | Jul 4, 2023 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
All A Ranks
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | CriticalCyd | 7:35:07 | Original hardware | Nov 2, 2025 | View run ↗ |
| 2 | Deku_sr | 7:59:37 | Original hardware | Mar 9, 2023 | View run ↗ |
| 3 | TerraBoop | 8:51:51 | Original hardware | Jun 26, 2021 | View run ↗ |
| 4 | Talon2461 | 9:36:58 | Original hardware | Sep 5, 2020 | View run ↗ |
| 5 | DarkspinesSonic | 11:27:09 | Original hardware | Aug 28, 2014 | View run ↗ |
| 6 | Shady_ | 14:09:08 | Original hardware | Jul 28, 2018 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Rankings from speedrun.com. Saved Nov 13, 2026, 4:35 pm UTC. Source leaderboards may have newer runs.
Retro Replay Retro Gaming History, Reviews & Emulation








