Super Mario Galaxy
Super Mario Galaxy
Mario rockets off on a breathtaking mission to save Princess Peach in this intergalactic platformer. When a once-in-a-century comet lights up the skies, Peach invites Mario to join the celebration, only for Bowser to crash the party, abduct the princess and her entire castle. Chasing Bowser beyond Earth’s atmosphere, Mario finds himself at Rosalina’s mysterious Comet Observatory, where he must traverse dazzling galaxies, brave gravity-flipping worlds, and collect elusive Power Stars to bring Peach and her castle home.
- Game Overview
- Game Details
- Player Reviews & Comments
- Video
- Music
- ROM Hacking
- Buy This Game
- Speedruns
Super Mario Galaxy speedruns on Wii
Compare 10 populated full-game category boards for Super Mario Galaxy on Wii. Each board keeps its own rules and timing method. Hardware and emulator runs are labeled separately, and tied places retain their original ranks.
Any%: Mario / 1P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Mr.CloudKirby | 2:31:21 | Original hardware | Oct 28, 2019 | View run ↗ |
| 2 | HardcoreGaming | 2:32:25 | Original hardware | Mar 8, 2019 | View run ↗ |
| 3 | Vallu | 2:33:04 | Original hardware | Jun 10, 2018 | View run ↗ |
| 4 | TheSludgyGamer | 2:33:19 | Original hardware | Feb 14, 2018 | View run ↗ |
| 5 | amarishiro | 2:35:29 | Original hardware | May 6, 2020 | View run ↗ |
| 6 | Breadghost | 2:36:41 | Original hardware | Feb 15, 2020 | View run ↗ |
| 7 | SupFAE | 2:38:46 | Original hardware | May 7, 2022 | View run ↗ |
| 8 | Danny_G | 2:39:27 | Original hardware | Mar 21, 2018 | View run ↗ |
| 9 | StephenFlorida | 2:39:34 | Original hardware | Jan 4, 2018 | View run ↗ |
| 10 | konkuu | 2:39:41 | Original hardware | Sep 17, 2017 | View run ↗ |
| 10 | CreepyGar | 2:39:41 | Original hardware | Mar 29, 2020 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Any%: Mario / 2P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Tibs | 2:29:13 | Original hardware | Aug 25, 2021 | View run ↗ |
| 2 | Payduck64 | 2:34:13 | Original hardware | Jan 17, 2023 | View run ↗ |
| 3 | NEG_taro | 2:34:36 | Original hardware | May 15, 2014 | View run ↗ |
| 4 | frogyfro | 2:40:24 | Original hardware | Aug 25, 2016 | View run ↗ |
| 5 | qwerteria | 2:40:57 | Original hardware | Dec 16, 2024 | View run ↗ |
| 6 | Trustfall | 2:43:50 | Original hardware | Sep 12, 2017 | View run ↗ |
| 7 | ClairDSS | 2:49:50 | Original hardware | Aug 23, 2017 | View run ↗ |
| 8 | nullscythe | 2:51:35 | Original hardware | Dec 2, 2021 | View run ↗ |
| 9 | _Sp4ce_ | 2:54:16 | Original hardware | Aug 25, 2022 | View run ↗ |
| 10 | beekle | 3:04:13 | Original hardware | Apr 14, 2014 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Any%: Luigi / 1P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | HardcoreGaming | 2:22:15 | Original hardware | Apr 20, 2020 | View run ↗ |
| 2 | Mr.CloudKirby | 2:22:34 | Original hardware | May 4, 2020 | View run ↗ |
| 3 | Danny_G | 2:23:36 | Original hardware | Apr 30, 2020 | View run ↗ |
| 4 | TheSludgyGamer | 2:24:29 | Original hardware | Nov 21, 2018 | View run ↗ |
| 5 | Vallu | 2:24:38 | Original hardware | Oct 3, 2018 | View run ↗ |
| 6 | CreepyGar | 2:25:53 | Original hardware | Apr 8, 2020 | View run ↗ |
| 7 | Breadghost | 2:27:05 | Original hardware | Feb 1, 2020 | View run ↗ |
| 8 | AlexGoesFast | 2:27:21 | Original hardware | Aug 3, 2019 | View run ↗ |
| 9 | Timba | 2:28:43 | Original hardware | Nov 3, 2019 | View run ↗ |
| 10 | StephenFlorida | 2:28:44 | Original hardware | Jan 1, 2020 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Any%: Luigi / 2P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Tibs | 2:26:15 | Original hardware | Aug 13, 2021 | View run ↗ |
| 2 | Fizz | 2:32:26 | Original hardware | Jul 25, 2022 | View run ↗ |
| 3 | SNRobi | 2:33:16 | Emulator | Jul 17, 2025 | View run ↗ |
| 4 | ClairDSS | 2:35:01 | Original hardware | Sep 1, 2018 | View run ↗ |
| 5 | Flygonman | 2:35:55 | Original hardware | Mar 26, 2020 | View run ↗ |
| 6 | Trustfall | 2:39:29 | Original hardware | Aug 22, 2017 | View run ↗ |
| 7 | nullscythe | 2:41:25 | Original hardware | Feb 19, 2022 | View run ↗ |
| 8 | LoneLexiTheSlowGamer | 2:41:41 | Original hardware | Jul 29, 2022 | View run ↗ |
| 9 | chinoe | 2:42:45 | Emulator | Aug 8, 2024 | View run ↗ |
| 10 | MarvJungs | 2:43:18 | Original hardware | Mar 13, 2022 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
120 Stars: Mario / 1P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | HardcoreGaming | 5:50:40 | Original hardware | Mar 17, 2019 | View run ↗ |
| 2 | Vallu | 5:53:50 | Original hardware | Jul 27, 2018 | View run ↗ |
| 3 | CreepyGar | 5:58:14 | Original hardware | Apr 15, 2020 | View run ↗ |
| 4 | TheSludgyGamer | 6:03:35 | Original hardware | Feb 17, 2018 | View run ↗ |
| 5 | Mr.CloudKirby | 6:03:44 | Original hardware | Sep 22, 2019 | View run ↗ |
| 6 | Flygonman | 6:13:13 | Original hardware | Nov 25, 2020 | View run ↗ |
| 7 | Breadghost | 6:15:29 | Original hardware | Apr 1, 2020 | View run ↗ |
| 8 | SupFAE | 6:17:11 | Original hardware | Oct 10, 2021 | View run ↗ |
| 9 | amarishiro | 6:19:06 | Original hardware | Dec 29, 2017 | View run ↗ |
| 10 | keegansimyh | 6:20:22 | Original hardware | Dec 21, 2021 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
120 Stars: Mario / 2P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Tibs | 5:47:20 | Original hardware | Aug 20, 2021 | View run ↗ |
| 2 | Payduck64 | 5:47:49 | Original hardware | Jan 21, 2023 | View run ↗ |
| 3 | ClairDSS | 6:01:24 | Original hardware | Nov 29, 2019 | View run ↗ |
| 4 | Matto110 | 6:12:55 | Original hardware | May 10, 2026 | View run ↗ |
| 5 | qwerteria | 7:14:29 | Original hardware | Aug 3, 2024 | View run ↗ |
| 6 | Zale | 7:16:44 | Original hardware | Mar 7, 2020 | View run ↗ |
| 7 | Shadow64 | 7:48:41 | Original hardware | Dec 9, 2020 | View run ↗ |
| 8 | AprilSR | 8:42:57 | Original hardware | May 24, 2015 | View run ↗ |
| 9 | Xander | 9:03:15 | Original hardware | Oct 17, 2020 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
120 Stars: Luigi / 1P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | HardcoreGaming | 5:37:48 | Original hardware | Jul 1, 2019 | View run ↗ |
| 2 | Mr.CloudKirby | 5:40:53 | Original hardware | Mar 28, 2020 | View run ↗ |
| 3 | Vallu | 5:41:44 | Original hardware | Sep 27, 2018 | View run ↗ |
| 4 | CreepyGar | 5:43:59 | Original hardware | Apr 10, 2020 | View run ↗ |
| 5 | TheSludgyGamer | 5:47:46 | Original hardware | Jul 14, 2018 | View run ↗ |
| 6 | minimini352 | 5:52:20 | Original hardware | May 15, 2020 | View run ↗ |
| 7 | Odme | 5:58:26 | Original hardware | Mar 30, 2019 | View run ↗ |
| 8 | iMartz3 | 5:59:26 | Original hardware | Feb 10, 2019 | View run ↗ |
| 9 | Breadghost | 6:03:55 | Original hardware | Apr 1, 2020 | View run ↗ |
| 10 | meowmix_fan | 6:04:06 | Original hardware | Jun 23, 2024 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
120 Stars: Luigi / 2P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | ClairDSS | 5:41:11 | Original hardware | May 6, 2020 | View run ↗ |
| 2 | HexSpeedruns | 5:45:22 | Original hardware | Oct 28, 2022 | View run ↗ |
| 3 | Payduck64 | 5:45:24 | Original hardware | Jan 6, 2023 | View run ↗ |
| 4 | SNRobi | 5:51:33 | Emulator | Aug 3, 2025 | View run ↗ |
| 5 | Tibs | 5:51:48 | Original hardware | Aug 11, 2021 | View run ↗ |
| 6 | Flygonman | 5:59:27 | Original hardware | Apr 13, 2020 | View run ↗ |
| 7 | Jukatox | 6:18:11 | Original hardware | Dec 11, 2023 | View run ↗ |
| 8 | Matto110 | 6:18:22 | Original hardware | Aug 4, 2024 | View run ↗ |
| 9 | Blahboobah | 6:20:42 | Original hardware | Jul 15, 2024 | View run ↗ |
| 10 | Fizz | 6:36:52 | Original hardware | Dec 28, 2021 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
242 Stars: 1P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | HardcoreGaming | 12:01:16 | Original hardware | Mar 17, 2019 | View run ↗ |
| 2 | Vallu | 12:05:28 | Original hardware | Sep 30, 2018 | View run ↗ |
| 3 | TheSludgyGamer | 12:31:51 | Original hardware | Feb 17, 2018 | View run ↗ |
| 4 | Breadghost | 12:47:43 | Original hardware | Apr 1, 2020 | View run ↗ |
| 5 | CreepyGar | 12:51:31 | Original hardware | Jun 27, 2019 | View run ↗ |
| 6 | keegansimyh | 13:00:24 | Original hardware | Dec 21, 2021 | View run ↗ |
| 7 | Odme | 13:01:42 | Original hardware | Aug 13, 2017 | View run ↗ |
| 8 | Kayaraya | 13:10:17 | Original hardware | Jun 11, 2015 | View run ↗ |
| 9 | 360Chrism | 13:17:15 | Original hardware | Dec 13, 2016 | View run ↗ |
| 10 | TheMine2001 | 13:30:08 | Original hardware | Oct 12, 2019 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
242 Stars: 2P
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | Payduck64 | 12:09:09 | Original hardware | Jan 6, 2023 | View run ↗ |
| 2 | ClairDSS | 12:28:32 | Original hardware | Nov 29, 2019 | View run ↗ |
| 3 | Zale | 14:45:18 | Original hardware | Mar 7, 2020 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Rankings from speedrun.com.
Retro Replay Retro Gaming History, Reviews & Emulation








