A Nightmare on Elm Street
A Nightmare on Elm Street
Step into Elm Street as a courageous teenager determined to hunt down the scattered bones of Freddy Krueger in LJN’s chilling NES adaptation of the classic horror franchise. Inspired by the 1987 film A Nightmare on Elm Street 3: Dream Warriors, Nightmare casts you across a series of eerie houses, where you must gather all of Freddy’s bones and toss them into your high school’s furnace to banish him forever. As you clear each haunted haunt, a new door unlocks, leading you deeper into the nightmare, and closer to the face of evil itself.
- Editorial Review
- Game Details
- Player Reviews & Comments
- Magazine Ads (3)
- Music
- ROM Hacking
- Longplay
- Buy This Game
- Speedruns
A Nightmare on Elm Street speedruns on NES
Compare 6 populated full-game category boards for A Nightmare on Elm Street on Nintendo Entertainment System. Each board keeps its own rules and timing method. Hardware and emulator runs are labeled separately, and tied places retain their original ranks.
Any%
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | hirexen | 15:40 | Original hardware | Oct 1, 2026 | View run ↗ |
| 2 | IluvMario | 15:45 | Original hardware | Jul 8, 2024 | View run ↗ |
| 3 | Pikachu | 15:54 | Original hardware | Oct 6, 2022 | View run ↗ |
| 4 | cantaloupeme | 15:58 | Original hardware | Jan 24, 2020 | View run ↗ |
| 5 | Rayquaza911 | 16:14 | Original hardware | Sep 27, 2017 | View run ↗ |
| 6 | That906Guy | 16:45 | Original hardware | Jun 5, 2020 | View run ↗ |
| 7 | JamEvil | 16:47 | Original hardware | Jan 24, 2019 | View run ↗ |
| 8 | TheSquirrel | 17:06.68 | Original hardware | Mar 4, 2026 | View run ↗ |
| 9 | jimjamboory | 17:07 | Original hardware | Oct 6, 2023 | View run ↗ |
| 10 | BigOtassss | 17:16 | Original hardware | Mar 2, 2026 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Any% CO-OP: 2 PLAYER
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | hirexen, RyuHayabusa89 | 18:55 | Original hardware | Aug 30, 2026 | View run ↗ |
| 2 | PettyRunner, ApolloSmug | 19:41 | Original hardware | Aug 8, 2026 | View run ↗ |
| 3 | Streamerybros | 20:41 | Original hardware | Jul 16, 2025 | View run ↗ |
| 4 | jimjamboory, KumaKhan22 | 21:19 | Emulator | Oct 18, 2022 | View run ↗ |
| 5 | cantaloupeme, JSR_ | 21:48 | Original hardware | Jun 12, 2019 | View run ↗ |
| 6 | Skavenger216, cantaloupeme | 22:28 | Original hardware | Jun 18, 2017 | View run ↗ |
| 7 | MCAaronIce, ApolloSmug | 26:09 | Original hardware | May 4, 2026 | View run ↗ |
| 8 | BlackwoodRecordings, Mizzuzbizzy | 33:33 | Emulator | Nov 1, 2024 | View run ↗ |
| 9 | EvilelF, TheRetroRunner | 34:09 | Original hardware | Nov 1, 2021 | View run ↗ |
| 10 | DTysonator, Gar | 47:51 | Original hardware | Oct 29, 2013 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Any% CO-OP: 3 PLAYER
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | PettyRunner, ApolloSmug, Lucha_Gym | 21:12 | Original hardware | Aug 8, 2026 | View run ↗ |
| 2 | jimjamboory, KumaKhan22, DarthTyrael | 25:45 | Emulator | Oct 26, 2022 | View run ↗ |
| 3 | ApolloSmug, COOLKID, MCAaronIce | 30:20 | Original hardware | Jan 10, 2019 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Any% CO-OP: 4 PLAYER
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | PettyRunner, ApolloSmug, Lucha_Gym, hirexen | 25:10 | Original hardware | Aug 6, 2026 | View run ↗ |
| 2 | cantaloupeme, feasel, JamEvil, Skavenger216 | 25:23 | Original hardware | Jan 12, 2017 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Low%
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | cantaloupeme | 19:39 | Original hardware | Nov 3, 2021 | View run ↗ |
| 2 | Edo_87 | 22:43 | Original hardware | Nov 1, 2021 | View run ↗ |
| 3 | KenMastersWDream | 27:32 | Original hardware | Feb 1, 2023 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Pacifist%
Real time · Top 10 places
| Place | Runner | Time | System | Run date | Run |
|---|---|---|---|---|---|
| 1 | BigOtassss | 18:53 | Original hardware | Nov 5, 2025 | View run ↗ |
| 2 | Edo_87 | 31:40 | Original hardware | Oct 23, 2021 | View run ↗ |
Scroll sideways to see run dates and links on smaller screens.
Rankings from speedrun.com.
Retro Replay Retro Gaming History, Reviews & Emulation





